Feature
・ Stable machining precision
Wheel adopted unique high rigid dynamic bearing of TSUGAMI
Use the V- flat rail structure with high stability and precision
・ High efficiency
G300: Wheel OD:φ510 , standard wheel motor 7.5kW (option11kW)
G350:Wheel OD:φ510, standard wheel motor 11kW (option15kW)
Able to grinding with high precision and heavy load
・ High function
Standard dead type headstock
Standard hydraulic rear tooling post
・ High productivity
Standardized with input function of grinding machining types
Rich standard equipment and options from old type machine to adapt to different kinds of machining
| Machine tool parameter | G300S-300 G300A-300 |
G300S-500 G300A-500 |
| Distance between centres | 300mm | 500mm |
| Swing( diameter) | 300mm | |
| Grinding wheel OD×Max Width | S: 405×75mm, A: 510×100mm | |
| Surface speed | 2,700m/min | |
| Rapid traverse rate(X/Z) | X axis16m/min Z axis 20m/min | |
| Headstock standard type | Dead type | |
| Dimension of centre(headstock) | MT.No4 | |
| Max. travel (tailstock) | 50mm( Hydraulic) | |
| Demention of centre(tailstock) | MT.No4 | |
| Wheel spindle motor | 7.5kW | |
| Main spindle motor | 1.6kW | |
| Wheel grease tank | 15L | |
| Hydraulic tank | 20L | |
| Coolant tank | 360L | |
| Width× Depth× Height | 2,460×3,300×1,800mm | 2,825×3,300×1,800mm |
| Weight | 4,700kg | 5,000kg |
| Machine tool parameter | G350S-300 G350A-300 |
G350S-500 G350A-500 |
| Distance between centres | 300mm | 500mm |
| Swing(diameter) | 350mm | |
| Grinding wheel OD× Max Width | S,A: 610×125mm | |
| Surface speed | 2,700m/min | |
| Rapid traverse speed(X/Z) | X axis 16m/min Z axis 20m/min | |
| Headstock standard type | Dead Type | |
| Dimention of centre(headstock) | MT.No4 | |
| Max. traval(tailstock) | 50mm(Hydraulic) | |
| Dimetion of centre( headstock) | MT.No4 | |
| Wheel spindle motor | 11kw | |
| Main spindle motor | 3kW | |
| Wheel grease tank | 15L | |
| Hydraulic grease tank | 20L | |
| Coolant tank | 360L | |
| Width× Depth× Height | 2,460×3,300×1,800mm | 2,825×3,300×1,800mm |
| Weight | 4,900kg | 5,200kg |
| Machine tool parameter | G350S-750 G350A-750 |
G350S-1000 G350A-1000 |
| Distance of centres | 750mm | 1,000mm |
| Swing( Diameter) | 350mm | |
| Grinding Wheel OD×Max. Width | S,A: 610×125mm | |
| Surface speed | 2,700m/min | |
| Rapid traverse speed(X/Z) | X axis 16m/min Z axis 20m/min | |
| Headstock standard type | Dead type | |
| Dimention of centre( headstock) | MT.No4 | |
| Max. travel( tailstock) | 50mm(Hydraulic) | |
| Dimension of centre (tailstock) | MT.No4 | |
| Wheel spindle motor | 11kW | |
| Main spindle motor | 3kW | |
| Wheel grease tank | 15L | |
| Hydraulic grease tank | 20L | |
| Coolant grease tank | 360L | |
| Width× Depth× Height | 3,330×3,300×1,800mm | 4,056×3,300×1,800mm |
| Weight | 5,500kg | 6,600kg |
For special requirements on technical specifications, please consult with the company's sales branches or legitimate distributors.
